QUICK CONVERSION
Kilograms to Stone
Enter a value to convert kilograms to stone, or use the right-hand input to convert in reverse.
How to convert kilograms to stone
Multiply the number of kilograms by 0.157473044418 to get stone.
Formula: Stone = Kilograms × 0.157473044418.
Common conversion values
| Kilograms (kg) | Stone (st) |
|---|---|
| 0 | 0 |
| 1 | 0.157473044418 |
| 2 | 0.314946088836 |
| 5 | 0.787365222089 |
| 10 | 1.57473044418 |
| 20 | 3.14946088836 |
| 25 | 3.93682611044 |
| 50 | 7.87365222089 |
| 100 | 15.7473044418 |
| 500 | 78.7365222089 |
| 1000 | 157.473044418 |
Important measurement notes
The pound used here is the international avoirdupois pound. The stone is 14 avoirdupois pounds.
Related conversions
Figures are rounded for display. For regulated or safety-critical work, confirm the relevant measurement standard and precision.